 Setup
 Setup Roll-out
 Roll-out Tapi Assisted
 Tapi Assisted GIA Community Based
 GIA Community Based GIA Internally Funded
 GIA Internally Funded GIA Externally Funded
 GIA Externally Funded Food Processing
 Food Processing Furniture
 Furniture Gifts / Decors / Handicrafts
 Gifts / Decors / Handicrafts Metals & Engineering
 Metals & Engineering Agriculture / Marine / Aquaculture / Forestry / Livestock
 Agriculture / Marine / Aquaculture / Forestry / Livestock Health & Wellness Products
 Health & Wellness Products ICT
 ICT Halal Products & Service
 Halal Products & Service Other Regional Industry Priorities
 Other Regional Industry Priorities Completed
 Completed On-going
 On-going New
 New Graduated
 Graduated Widthdrawn
 Widthdrawn Terminated
 Terminated| 
                            | |
| SEISMIC HAZARD ASSESSMENT | |
| Nearest Active Fault | Lorem ipsum dolor sit amet | 
| Ground Rupture | Lorem ipsum dolor sit amet | 
| Ground Shaking | Lorem ipsum dolor sit amet | 
| Earthquake-Induced Landslide | Lorem ipsum dolor sit amet | 
| Liquefaction | Lorem ipsum dolor sit amet | 
| Tsunami | Lorem ipsum dolor sit amet | 
| VOLCANIC HAZARD ASSESSMENT | |
| Nearest Active Volcano | Lorem ipsum dolor sit amet | 
| Pyroclastic Flow | Lorem ipsum dolor sit amet | 
| Lava | Lorem ipsum dolor sit amet | 
| Lahar | Lorem ipsum dolor sit amet | 
| Permanent Danger Zone | Lorem ipsum dolor sit amet | 
| Ballistic Projectiles | Lorem ipsum dolor sit amet | 
| Base Surge | Lorem ipsum dolor sit amet | 
| Seiche | Lorem ipsum dolor sit amet | 
| Nearest Potentially Active Volcano | Lorem ipsum dolor sit amet | 
| Nearest Inactive Volcano | Lorem ipsum dolor sit amet | 
| HYDRO-METEOROLOGICAL HAZARD ASSESSMENT | |
| Flood (MGB) | Lorem ipsum dolor sit amet | 
| Rain-Induced Landslide (MGB) | Lorem ipsum dolor sit amet | 
| Storm Surge (PAGASA) | Lorem ipsum dolor sit amet | 
| Severe Wind (PAGASA) | Lorem ipsum dolor sit amet (500-year return period) | 
| View Report with Recommendations | |
| Powered by         | |